| MBP Participants | 
				 | 
		
You must log in to use this feature (registered users only)
Please log in with your Email Address and passwordIf you are not registered - Click here for a Simple & Free Registration
| # | Date | Location | Category | Occupational Field | 
| 481 | 2006-09-20 05:34:12  | Russia: Moscow | MBP Fellow Members | Accommodation and Food Services, Arts, Entertainment and Recreation, Internet Publishing and Broadcasting  | 
| 480 | 2006-09-20 02:19:10  | United Kingdom | MBP member | Accommodation and Food Services | 
| 479 | 2006-09-20 02:01:04  | Canada | MBP Fellow Members | Educational Services, Colleges, Universities, and Professional Schools  | 
| 478 | 2006-09-19 23:56:04  | New Zealand | MBP member | |
| 477 | 2006-09-19 16:08:25  | Germany | MBP member | Arts, Entertainment and Recreation | 
| 476 | 2006-09-19 13:50:49  | Russia | MBP member | Retail Trade | 
| 475 | 2006-09-19 11:30:36  | Russia | MBP member | Professional, Scientific and Technical Services | 
| 474 | 2006-09-19 10:39:11  | Lithuania: Vilnius | MBP Fellow Members | Computer and Electronic Product Manufacturing | 
| 473 | 2006-09-19 10:03:23  | Russia: St.Petersburg | MBP Fellow Members | Other Services, Real Estate and Rental and Leasing  | 
| 472 | 2006-09-19 06:59:53  | United States | MBP Fellow Members | Arts, Entertainment and Recreation | 







