| MBP Participants |
|
| # | Date | Location | Category | Occupational Field |
| 4176 | 2010-07-06 09:16:50 | Russia | MBP member | Arts, Entertainment and Recreation |
| 4175 | 2010-07-06 04:25:04 | Russia | MBP member | Educational Services |
| 4174 | 2010-07-06 04:15:43 | Russia | MBP member | Retail Trade |
| 4173 | 2010-07-06 02:56:54 | Russia | MBP member | Administrative and Support and Waste Management and Remediation Services |
| 4172 | 2010-07-05 16:26:11 | Russia | MBP member | Management of Companies and Enterprises |
| 4171 | 2010-07-05 16:05:03 | Brazil | MBP member | Professional, Scientific and Technical Services |
| 4170 | 2010-07-05 12:01:43 | Ukraine | MBP member | Health Care and Social Assistance |
| 4169 | 2010-07-05 08:58:15 | Russia | MBP member | Other Services |
| 4168 | 2010-07-05 08:52:59 | Russia | MBP member | Other Services |
| 4167 | 2010-07-05 02:12:48 | Russia | MBP member | Wholesale Trade |







