| MBP Participants |
|
| # | Date | Location | Category | Occupational Field |
| 4279 | 2010-08-11 04:19:55 | Ukraine | MBP member | Health Care and Social Assistance |
| 4278 | 2010-08-10 15:30:26 | Russia | MBP member | Educational Services |
| 4277 | 2010-08-10 07:56:07 | Russia | MBP member | Construction |
| 4276 | 2010-08-10 06:27:06 | Russia | MBP member | Management of Companies and Enterprises |
| 4275 | 2010-08-09 03:26:36 | Russia | MBP member | Utilities |
| 4273 | 2010-08-09 03:19:17 | Russia | MBP member | Information (including Telecommunications and Internet) |
| 4272 | 2010-08-08 10:22:25 | Russia | MBP member | Real Estate and Rental and Leasing |
| 4271 | 2010-08-08 08:31:29 | Ukraine | MBP member | Arts, Entertainment and Recreation |
| 4270 | 2010-08-06 10:40:07 | Belarus | MBP member | Other Services |
| 4269 | 2010-08-06 04:50:49 | Ukraine | MBP member | Wholesale Trade |







