| MBP Participants |
|
| # | Date | Location | Category | Occupational Field |
| 4369 | 2010-09-10 00:06:30 | Venezuela | MBP member | Arts, Entertainment and Recreation |
| 4368 | 2010-09-09 16:16:46 | Falkland Islands (Islas Malvinas) | MBP member | Other Services |
| 4367 | 2010-09-09 16:04:52 | United Kingdom | MBP member | Arts, Entertainment and Recreation |
| 4366 | 2010-09-09 11:14:33 | Brazil | MBP member | Retail Trade |
| 4365 | 2010-09-09 08:03:51 | Russia | MBP member | Management of Companies and Enterprises |
| 4364 | 2010-09-09 04:15:31 | Georgia | MBP member | Professional, Scientific and Technical Services |
| 4363 | 2010-09-08 18:11:57 | Ukraine | MBP member | Accommodation and Food Services |
| 4362 | 2010-09-08 11:10:50 | Russia | MBP member | Educational Services |
| 4361 | 2010-09-08 07:57:05 | Russia | MBP member | Arts, Entertainment and Recreation |
| 4360 | 2010-09-08 06:27:22 | Ukraine | MBP member | Wholesale Trade |







